HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Corynebacterium striatum 2296 (SEQF5577.1)
Choose a Genome:
NCBI Annotation for SEQF5577.1
Genome selected: Corynebacterium striatum 2296
Contigs:71 Bases:2861961 bps
CDS:147 rRNA:8
tmRNA:1 tRNA:55
Annotation Table [page:1]
Number of Records Found: 2524 [6 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 NRIN01000001.1 PXY16273.1 open 855 [NA] 284 [AA] 69-923 CKF62_00005 23S ribosomal RNA methyltransferase Erm
2 NRIN01000001.1 PXY16274.1 open 264 [NA] 87 [AA] 1859-2122 CKF62_00015 hypothetical protein
3 NRIN01000001.1 PXY16275.1 open 594 [NA] 197 [AA] 2984-3577 CKF62_00020 resolvase
4 NRIN01000001.1 PXY16276.1 open 576 [NA] 191 [AA] 5481-6056 CKF62_00035 hypothetical protein
5 NRIN01000001.1 PXY16277.1 open 723 [NA] 240 [AA] 6461-7183 CKF62_00040 DNA-binding response regulator
6 NRIN01000001.1 PXY16278.1 open 1128 [NA] 375 [AA] 7180-8307 CKF62_00045 two-component sensor histidine kinase
7 NRIN01000001.1 PXY16279.1 open 327 [NA] 108 [AA] 8448-8774 CKF62_00050 metal transporter
8 NRIN01000001.1 PXY16280.1 open 2223 [NA] 740 [AA] 8826-11048 CKF62_00055 copper-translocating P-type ATPase
9 NRIN01000001.1 PXY16281.1 open 615 [NA] 204 [AA] 11096-11710 CKF62_00060 hypothetical protein
10 NRIN01000001.1 PXY16282.1 open 597 [NA] 198 [AA] 12637-13233 CKF62_00070 cadmium transporter
11 NRIN01000001.1 PXY16283.1 open 360 [NA] 119 [AA] 13233-13592 CKF62_00075 transcriptional regulator
12 NRIN01000001.1 PXY16284.1 open 834 [NA] 277 [AA] 15137-15970 CKF62_00095 DUF2662 domain-containing protein
13 NRIN01000001.1 PXY16285.1 open 453 [NA] 150 [AA] 15998-16450 CKF62_00100 FHA domain-containing protein
14 NRIN01000001.1 PXY16286.1 open 1362 [NA] 453 [AA] 16447-17808 CKF62_00105 protein phosphatase
15 NRIN01000001.1 PXY16287.1 open 1353 [NA] 450 [AA] 17809-19161 CKF62_00110 FtsW/RodA/SpoVE family cell cycle protein
16 NRIN01000001.1 PXY16288.1 open 1428 [NA] 475 [AA] 19158-20585 CKF62_00115 penicillin-binding protein
17 NRIN01000001.1 PXY16289.1 open 1443 [NA] 480 [AA] 20588-22030 CKF62_00120 serine/threonine protein kinase
18 NRIN01000001.1 PXY16290.1 open 1956 [NA] 651 [AA] 22034-23989 CKF62_00125 serine/threonine protein kinase
19 NRIN01000001.1 PXY16291.1 open 273 [NA] 90 [AA] 24060-24332 CKF62_00130 cell division protein CrgA
20 NRIN01000001.1 PXY16292.1 open 1089 [NA] 362 [AA] 24349-25437 CKF62_00135 hypothetical protein
21 NRIN01000001.1 PXY16293.1 open 249 [NA] 82 [AA] 25500-25748 CKF62_00140 hypothetical protein
22 NRIN01000001.1 PXY16294.1 open 651 [NA] 216 [AA] 25755-26405 CKF62_00145 DNA-binding response regulator
23 NRIN01000001.1 PXY16295.1 open 579 [NA] 192 [AA] 26427-27005 CKF62_00150 hypothetical protein
24 NRIN01000001.1 PXY16296.1 open 570 [NA] 189 [AA] 27017-27586 CKF62_00155 hypothetical protein
25 NRIN01000001.1 PXY16297.1 open 1287 [NA] 428 [AA] 27642-28928 CKF62_00160 hypothetical protein
26 NRIN01000001.1 PXY16298.1 open 645 [NA] 214 [AA] 29446-30090 CKF62_00165 rhomboid family intramembrane serine protease
27 NRIN01000001.1 PXY16299.1 open 531 [NA] 176 [AA] 30158-30688 CKF62_00170 peptidylprolyl isomerase
28 NRIN01000001.1 PXY16300.1 open 2265 [NA] 754 [AA] 31392-33656 CKF62_00180 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase
29 NRIN01000001.1 PXY16301.1 open 924 [NA] 307 [AA] 33653-34576 CKF62_00185 5,10-methylenetetrahydrofolate reductase
30 NRIN01000001.1 PXY16302.1 open 813 [NA] 270 [AA] 34963-35775 CKF62_00190 hypothetical protein
31 NRIN01000001.1 PXY16303.1 open 204 [NA] 67 [AA] 35890-36093 CKF62_00195 hypothetical protein
32 NRIN01000001.1 PXY16304.1 open 1575 [NA] 524 [AA] 36160-37734 CKF62_00200 ABC transporter permease
33 NRIN01000001.1 PXY16305.1 open 1782 [NA] 593 [AA] 37731-39512 CKF62_00205 ABC transporter ATP-binding protein
34 NRIN01000001.1 PXY16306.1 open 516 [NA] 171 [AA] 39487-40002 CKF62_00210 N-acetyltransferase
35 NRIN01000001.1 PXY16307.1 open 384 [NA] 127 [AA] 40221-40604 CKF62_00220 hypothetical protein
36 NRIN01000001.1 PXY16308.1 open 849 [NA] 282 [AA] 40737-41585 CKF62_00225 peptidoglycan N-acetylglucosamine deacetylase
37 NRIN01000001.1 PXY16309.1 open 549 [NA] 182 [AA] 41585-42133 CKF62_00230 3-methyladenine DNA glycosylase
38 NRIN01000001.1 PXY16310.1 open 486 [NA] 161 [AA] 42140-42625 CKF62_00235 MarR family transcriptional regulator
39 NRIN01000001.1 PXY16311.1 open 885 [NA] 294 [AA] 42668-43552 CKF62_00240 succinate--CoA ligase subunit alpha
40 NRIN01000001.1 PXY16312.1 open 1173 [NA] 390 [AA] 43561-44733 CKF62_00245 ADP-forming succinate--CoA ligase subunit beta
41 NRIN01000001.1 PXY16313.1 open 345 [NA] 114 [AA] 45317-45661 CKF62_00260 hypothetical protein
42 NRIN01000001.1 PXY16314.1 open 2571 [NA] 856 [AA] 45665-48235 CKF62_00265 DNA gyrase subunit A
43 NRIN01000001.1 PXY16315.1 open 213 [NA] 70 [AA] 48314-48526 CKF62_00270 CopG family transcriptional regulator
44 NRIN01000001.1 PXY16316.1 open 270 [NA] 89 [AA] 48523-48792 CKF62_00275 cell filamentation protein Fic
45 NRIN01000001.1 PXY16317.1 open 441 [NA] 146 [AA] 48862-49302 CKF62_00280 hypothetical protein
46 NRIN01000001.1 PXY16318.1 open 207 [NA] 68 [AA] 49323-49529 CKF62_00285 hypothetical protein
47 NRIN01000001.1 PXY16319.1 open 2055 [NA] 684 [AA] 49628-51682 CKF62_00290 DNA topoisomerase (ATP-hydrolyzing) subunit B
48 NRIN01000001.1 PXY16320.1 open 522 [NA] 173 [AA] 51818-52339 CKF62_00295 DUF721 domain-containing protein
49 NRIN01000001.1 PXY16321.1 open 1179 [NA] 392 [AA] 52332-53510 CKF62_00300 DNA replication and repair protein RecF
50 NRIN01000001.1 PXY16322.1 open 1182 [NA] 393 [AA] 53510-54691 CKF62_00305 DNA polymerase III subunit beta
51 NRIN01000001.1 PXY16323.1 open 1614 [NA] 537 [AA] 55286-56899 CKF62_00310 chromosomal replication initiator protein DnaA
52 NRIN01000001.1 PXY16324.1 open 144 [NA] 47 [AA] 57510-57653 CKF62_00315 50S ribosomal protein L34
53 NRIN01000001.1 PXY16325.1 open 360 [NA] 119 [AA] 57656-58015 CKF62_00320 ribonuclease P protein component
54 NRIN01000001.1 PXY16326.1 open 216 [NA] 71 [AA] 58063-58278 CKF62_00325 membrane protein insertion efficiency factor YidD
55 NRIN01000001.1 PXY16327.1 open 993 [NA] 330 [AA] 58288-59280 CKF62_00330 membrane protein insertase YidC
56 NRIN01000001.1 PXY16328.1 open 609 [NA] 202 [AA] 59306-59914 CKF62_00335 16S rRNA (guanine(527)-N(7))-methyltransferase RsmG
57 NRIN01000001.1 PXY16329.1 open 849 [NA] 282 [AA] 59925-60773 CKF62_00340 chromosome partitioning protein
58 NRIN01000001.1 PXY16330.1 open 1014 [NA] 337 [AA] 60780-61793 CKF62_00345 cell division protein
59 NRIN01000001.1 PXY16331.1 open 576 [NA] 191 [AA] 61793-62368 CKF62_00350 hypothetical protein
60 NRIN01000001.1 PXY16332.1 open 1182 [NA] 393 [AA] 62398-63579 CKF62_00355 N-acetylmuramoyl-L-alanine amidase
61 NRIN01000001.1 PXY16333.1 open 330 [NA] 109 [AA] 63641-63970 CKF62_00360 thioredoxin
62 NRIN01000001.1 PXY16334.1 open 927 [NA] 308 [AA] 63977-64903 CKF62_00365 thioredoxin-disulfide reductase
63 NRIN01000001.1 PXY16335.1 open 555 [NA] 184 [AA] 65046-65600 CKF62_00370 RNA polymerase subunit sigma
64 NRIN01000001.1 PXY16336.1 open 2490 [NA] 829 [AA] 65683-68172 CKF62_00375 aminopeptidase N
65 NRIN01000001.1 PXY16337.1 open 528 [NA] 175 [AA] 68274-68801 CKF62_00380 polyisoprenoid-binding protein
66 NRIN01000001.1 PXY16338.1 open 3141 [NA] 1046 [AA] 69018-72158 CKF62_00385 murein biosynthesis integral membrane protein MurJ
67 NRIN01000001.1 PXY16339.1 open 2028 [NA] 675 [AA] 72179-74206 CKF62_00390 hypothetical protein
68 NRIN01000001.1 PXY16340.1 open 585 [NA] 194 [AA] 74203-74787 CKF62_00395 NUDIX hydrolase
69 NRIN01000001.1 PXY16341.1 open 1404 [NA] 467 [AA] 74816-76219 CKF62_00400 CCA tRNA nucleotidyltransferase
70 NRIN01000001.1 PXY16342.1 open 597 [NA] 198 [AA] 76223-76819 CKF62_00405 DUF179 domain-containing protein
71 NRIN01000001.1 PXY16343.1 open 705 [NA] 234 [AA] 76837-77541 CKF62_00410 branched-chain amino acid ABC transporter permease
72 NRIN01000001.1 PXY16344.1 open 333 [NA] 110 [AA] 77541-77873 CKF62_00415 branched-chain amino acid ABC transporter permease
73 NRIN01000001.1 PXY16345.1 open 312 [NA] 103 [AA] 77870-78181 CKF62_00420 hypothetical protein
74 NRIN01000001.1 PXY16346.1 open 960 [NA] 319 [AA] 78178-79137 CKF62_00425 bile acid:sodium symporter
75 NRIN01000001.1 PXY16347.1 open 1065 [NA] 354 [AA] 79166-80230 CKF62_00430 oxidoreductase
76 NRIN01000001.1 PXY16348.1 open 372 [NA] 123 [AA] 80350-80721 CKF62_00435 iron-sulfur protein
77 NRIN01000001.1 PXY16349.1 open 249 [NA] 82 [AA] 80760-81008 CKF62_00440 hypothetical protein
78 NRIN01000001.1 PXY16350.1 open 456 [NA] 151 [AA] 81210-81665 CKF62_00445 hypothetical protein
79 NRIN01000001.1 PXY16351.1 open 1227 [NA] 408 [AA] 81833-83059 CKF62_00450 dicarboxylate/amino acid:cation symporter
80 NRIN01000001.1 PXY16352.1 open 825 [NA] 274 [AA] 83199-84023 CKF62_00455 tryptophan synthase subunit alpha
81 NRIN01000001.1 PXY16353.1 open 1215 [NA] 404 [AA] 84023-85237 CKF62_00460 tryptophan synthase subunit beta
82 NRIN01000001.1 PXY16354.1 open 1380 [NA] 459 [AA] 85268-86647 CKF62_00465 bifunctional indole-3-glycerol phosphate synthase/phosphoribosylanthranilate isomerase
83 NRIN01000001.1 PXY16355.1 open 1023 [NA] 340 [AA] 86640-87662 CKF62_00470 anthranilate phosphoribosyltransferase
84 NRIN01000001.1 PXY16356.1 open 651 [NA] 216 [AA] 87663-88313 CKF62_00475 anthranilate synthase component II
85 NRIN01000001.1 PXY16357.1 open 1536 [NA] 511 [AA] 88310-89845 CKF62_00480 anthranilate synthase component I
86 NRIN01000001.1 PXY16358.1 open 669 [NA] 222 [AA] 90129-90797 CKF62_00485 hypothetical protein
87 NRIN01000001.1 PXY16359.1 open 1851 [NA] 616 [AA] 90867-92717 CKF62_00490 phenol 2-monooxygenase
88 NRIN01000001.1 PXY16360.1 open 1362 [NA] 453 [AA] 93014-94375 CKF62_00495 MFS transporter
89 NRIN01000001.1 PXY16361.1 open 1470 [NA] 489 [AA] 94499-95968 CKF62_00500 hypothetical protein
90 NRIN01000001.1 PXY16362.1 open 741 [NA] 246 [AA] 95965-96705 CKF62_00505 GntR family transcriptional regulator
91 NRIN01000001.1 PXY16363.1 open 1515 [NA] 504 [AA] 96719-98233 CKF62_00510 5-carboxymethyl-2-hydroxymuconate semialdehyde dehydrogenase
92 NRIN01000001.1 PXY16364.1 open 1077 [NA] 358 [AA] 98275-99351 CKF62_00515 3,4-dihydroxyphenylacetate 2,3-dioxygenase
93 NRIN01000001.1 PXY16365.1 open 786 [NA] 261 [AA] 99459-100244 CKF62_00520 2-oxo-hepta-3-ene-1,7-dioic acid hydratase
94 NRIN01000001.1 PXY16366.1 open 780 [NA] 259 [AA] 100229-101008 CKF62_00525 2-dehydro-3-deoxyglucarate aldolase
95 NRIN01000001.1 PXY16367.1 open 1476 [NA] 491 [AA] 101017-102492 CKF62_00530 NAD-dependent succinate-semialdehyde dehydrogenase
96 NRIN01000001.1 PXY16368.1 open 585 [NA] 194 [AA] 102525-103109 CKF62_00535 hypothetical protein
97 NRIN01000001.1 PXY16369.1 open 933 [NA] 310 [AA] 103110-104042 CKF62_00540 AraC family transcriptional regulator
98 NRIN01000001.1 PXY16370.1 open 1410 [NA] 469 [AA] 104167-105576 CKF62_00545 aldehyde dehydrogenase
99 NRIN01000001.1 PXY16371.1 open 264 [NA] 87 [AA] 105607-105870 CKF62_00550 hypothetical protein
100 NRIN01000001.1 PXY16372.1 open 789 [NA] 262 [AA] 105874-106662 CKF62_00555 toxin
101 NRIN01000001.1 PXY16373.1 open 1893 [NA] 630 [AA] 107069-108961 CKF62_00560 cation-transporting P-type ATPase
102 NRIN01000001.1 PXY16374.1 open 360 [NA] 119 [AA] 108958-109317 CKF62_00565 ArsR family transcriptional regulator
103 NRIN01000001.1 PXY16375.1 open 309 [NA] 102 [AA] 109900-110208 CKF62_00575 addiction module antidote protein, HigA family
104 NRIN01000001.1 PXY16376.1 open 444 [NA] 147 [AA] 110263-110706 CKF62_00580 aminoacyl-tRNA hydrolase
105 NRIN01000001.1 PXY16377.1 open 510 [NA] 169 [AA] 110738-111247 CKF62_00585 hypothetical protein
106 NRIN01000001.1 PXY16378.1 open 456 [NA] 151 [AA] 111256-111711 CKF62_00590 Fic family protein
107 NRIN01000001.1 PXY16379.1 open 333 [NA] 110 [AA] 111711-112043 CKF62_00595 hypothetical protein
108 NRIN01000001.1 PXY16380.1 open 1560 [NA] 519 [AA] 112398-113957 CKF62_00600 hypothetical protein
109 NRIN01000001.1 PXY16381.1 open 651 [NA] 216 [AA] 113932-114582 CKF62_00605 MOSC domain-containing protein
110 NRIN01000001.1 PXY16382.1 open 2541 [NA] 846 [AA] 114612-117152 CKF62_00610 hypothetical protein
111 NRIN01000001.1 PXY16383.1 open 720 [NA] 239 [AA] 117256-117975 CKF62_00615 hypothetical protein
112 NRIN01000001.1 PXY16384.1 open 225 [NA] 74 [AA] 118832-119056 CKF62_00625 hypothetical protein
113 NRIN01000001.1 PXY16385.1 open 462 [NA] 153 [AA] 120525-120986 CKF62_00640 GCN5 family acetyltransferase
114 NRIN01000001.1 PXY16386.1 open 1587 [NA] 528 [AA] 121048-122634 CKF62_00645 recombinase family protein
115 NRIN01000001.1 PXY16387.1 open 1437 [NA] 478 [AA] 122635-124071 CKF62_00650 recombinase family protein
116 NRIN01000001.1 PXY16388.1 open 216 [NA] 71 [AA] 124091-124306 CKF62_00655 dihydroorotase
117 NRIN01000001.1 PXY16389.1 open 423 [NA] 140 [AA] 124498-124920 CKF62_00660 hypothetical protein
118 NRIN01000001.1 PXY16390.1 open 870 [NA] 289 [AA] 126054-126923 CKF62_00670 hypothetical protein
119 NRIN01000001.1 PXY16391.1 open 441 [NA] 146 [AA] 127302-127742 CKF62_00675 hypothetical protein
120 NRIN01000001.1 PXY16392.1 open 468 [NA] 155 [AA] 129704-130171 CKF62_00690 holin
121 NRIN01000001.1 PXY16393.1 open 198 [NA] 65 [AA] 130264-130461 CKF62_00695 hypothetical protein
122 NRIN01000001.1 PXY16394.1 open 462 [NA] 153 [AA] 130454-130915 CKF62_00700 hypothetical protein
123 NRIN01000001.1 PXY16395.1 open 2766 [NA] 921 [AA] 130931-133696 CKF62_00705 peptidase
124 NRIN01000001.1 PXY16396.1 open 720 [NA] 239 [AA] 134283-135002 CKF62_00715 hypothetical protein
125 NRIN01000001.1 PXY16397.1 open 786 [NA] 261 [AA] 135042-135827 CKF62_00720 hypothetical protein
126 NRIN01000001.1 PXY16398.1 open 1773 [NA] 590 [AA] 135832-137604 CKF62_00725 hypothetical protein
127 NRIN01000001.1 PXY16399.1 open 1527 [NA] 508 [AA] 137601-139127 CKF62_00730 hypothetical protein
128 NRIN01000001.1 PXY16400.1 open 834 [NA] 277 [AA] 139363-140196 CKF62_00735 hypothetical protein
129 NRIN01000001.1 PXY16401.1 open 1059 [NA] 352 [AA] 140442-141500 CKF62_00740 hypothetical protein
130 NRIN01000001.1 PXY16402.1 open 1065 [NA] 354 [AA] 141516-142580 CKF62_00745 Fe(3+)-siderophore ABC transporter permease
131 NRIN01000001.1 PXY16403.1 open 1071 [NA] 356 [AA] 142577-143647 CKF62_00750 iron ABC transporter permease
132 NRIN01000001.1 PXY16404.1 open 837 [NA] 278 [AA] 143644-144480 CKF62_00755 hypothetical protein
133 NRIN01000001.1 PXY16405.1 open 1062 [NA] 353 [AA] 144673-145734 CKF62_00760 iron siderophore-binding protein
134 NRIN01000001.1 PXY16406.1 open 1191 [NA] 396 [AA] 145629-146819 CKF62_00765 hypothetical protein
135 NRIN01000001.1 PXY16407.1 open 336 [NA] 111 [AA] 147080-147415 CKF62_00770 hypothetical protein
136 NRIN01000001.1 PXY16408.1 open 312 [NA] 103 [AA] 147597-147908 CKF62_00775 hypothetical protein
137 NRIN01000001.1 PXY16409.1 open 288 [NA] 95 [AA] 149124-149411 CKF62_00790 hypothetical protein
138 NRIN01000001.1 PXY16410.1 open 651 [NA] 216 [AA] 149625-150275 CKF62_00795 hypothetical protein
139 NRIN01000001.1 PXY16411.1 open 186 [NA] 61 [AA] 150272-150457 CKF62_00800 cell division protein
140 NRIN01000001.1 PXY16412.1 open 1251 [NA] 416 [AA] 150605-151855 CKF62_00805 DNA modification methylase
141 NRIN01000001.1 PXY16413.1 open 1191 [NA] 396 [AA] 151827-153017 CKF62_00810 methionine adenosyltransferase
142 NRIN01000001.1 PXY16414.1 open 576 [NA] 191 [AA] 153106-153681 CKF62_00815 terminase
143 NRIN01000001.1 PXY16415.1 open 567 [NA] 188 [AA] 154658-155224 CKF62_00825 ClbS/DfsB family four-helix bundle protein
144 NRIN01000001.1 PXY16416.1 open 378 [NA] 125 [AA] 155444-155821 CKF62_00830 HNH endonuclease
145 NRIN01000001.1 PXY16417.1 open 465 [NA] 154 [AA] 155977-156441 CKF62_00835 hypothetical protein
146 NRIN01000001.1 PXY16418.1 open 1362 [NA] 453 [AA] 156438-157799 CKF62_00840 ATP-dependent helicase
147 NRIN01000001.1 PXY16419.1 open 279 [NA] 92 [AA] 157780-158058 CKF62_00845 VRR-NUC domain-containing protein
148 NRIN01000001.1 PXY16420.1 open 2265 [NA] 754 [AA] 158195-160459 CKF62_00850 DNA primase
149 NRIN01000001.1 PXY16421.1 open 444 [NA] 147 [AA] 160456-160899 CKF62_00855 DUF4406 domain-containing protein
150 NRIN01000001.1 PXY16422.1 open 768 [NA] 255 [AA] 160896-161663 CKF62_00860 BRO family protein
151 NRIN01000001.1 PXY16423.1 open 1962 [NA] 653 [AA] 162635-164596 CKF62_00870 DNA polymerase
152 NRIN01000001.1 PXY16424.1 open 210 [NA] 69 [AA] 164684-164893 CKF62_00875 DUF1049 domain-containing protein
153 NRIN01000001.1 PXY16425.1 open 555 [NA] 184 [AA] 164911-165465 CKF62_00880 DUF2815 domain-containing protein
154 NRIN01000001.1 PXY16426.1 open 1134 [NA] 377 [AA] 165491-166624 CKF62_00885 DUF2800 domain-containing protein
155 NRIN01000001.1 PXY16427.1 open 423 [NA] 140 [AA] 166617-167039 CKF62_00890 hypothetical protein
156 NRIN01000001.1 PXY16428.1 open 243 [NA] 80 [AA] 167036-167278 CKF62_00895 hypothetical protein
157 NRIN01000001.1 PXY16429.1 open 585 [NA] 194 [AA] 167341-167925 CKF62_00900 hypothetical protein
158 NRIN01000001.1 PXY16430.1 open 1239 [NA] 412 [AA] 168371-169609 CKF62_00905 hypothetical protein
159 NRIN01000001.1 PXY16431.1 open 234 [NA] 77 [AA] 169596-169829 CKF62_00910 hypothetical protein
160 NRIN01000001.1 PXY16432.1 open 1662 [NA] 553 [AA] 169813-171474 CKF62_00915 DUF2326 domain-containing protein
161 NRIN01000001.1 PXY16433.1 open 243 [NA] 80 [AA] 171467-171709 CKF62_00920 XRE family transcriptional regulator
162 NRIN01000001.1 PXY16434.1 open 729 [NA] 242 [AA] 171723-172451 CKF62_00925 restriction endonuclease subunit M
163 NRIN01000001.1 PXY16435.1 open 468 [NA] 155 [AA] 173138-173605 CKF62_00935 redox-sensitive transcriptional activator SoxR
164 NRIN01000001.1 PXY16436.1 open 1320 [NA] 439 [AA] 173770-175089 CKF62_00940 MFS transporter
165 NRIN01000001.1 PXY16437.1 open 870 [NA] 289 [AA] 175086-175955 CKF62_00945 siderophore-interacting protein
166 NRIN01000001.1 PXY16438.1 open 1596 [NA] 531 [AA] 175952-177547 CKF62_00950 ABC transporter
167 NRIN01000001.1 PXY16439.1 open 1605 [NA] 534 [AA] 177544-179148 CKF62_00955 ABC transporter ATP-binding protein
168 NRIN01000001.1 PXY16440.1 open 600 [NA] 199 [AA] 179203-179802 CKF62_00960 TetR/AcrR family transcriptional regulator
169 NRIN01000001.1 PXY16441.1 open 1020 [NA] 339 [AA] 179835-180854 CKF62_00965 iron ABC transporter substrate-binding protein
170 NRIN01000001.1 PXY16442.1 open 1011 [NA] 336 [AA] 180851-181861 CKF62_00970 iron ABC transporter permease
171 NRIN01000001.1 PXY16443.1 open 1005 [NA] 334 [AA] 181858-182862 CKF62_00975 hypothetical protein
172 NRIN01000001.1 PXY16444.1 open 1167 [NA] 388 [AA] 185473-186639 CKF62_00990 hypothetical protein
173 NRIN01000001.1 PXY16445.1 open 606 [NA] 201 [AA] 188122-188727 CKF62_01005 PIN domain-containing protein
174 NRIN01000001.1 PXY16446.1 open 639 [NA] 212 [AA] 30757-31395 CKF62_00175 phosphoglycolate phosphatase
175 NRIN01000001.1 PXY16447.1 open 735 [NA] 244 [AA] 117979-118713 CKF62_00620 hypothetical protein
176 NRIN01000001.1 PXY16448.1 open 528 [NA] 175 [AA] 187635-188162 CKF62_01000 DNA-binding protein
177 NRIN01000001.1 PXY16449.1 open 3639 [NA] 1212 [AA] 188957-192595 CKF62_01010 restriction endonuclease
178 NRIN01000002.1 PXY16161.1 open 195 [NA] 64 [AA] 100-294 CKF62_01015 hypothetical protein
179 NRIN01000002.1 PXY16162.1 open 1773 [NA] 590 [AA] 957-2729 CKF62_01020 transcriptional regulator
180 NRIN01000002.1 PXY16163.1 open 1116 [NA] 371 [AA] 3207-4322 CKF62_01025 hypothetical protein
181 NRIN01000002.1 PXY16164.1 open 2094 [NA] 697 [AA] 4353-6446 CKF62_01030 hypothetical protein
182 NRIN01000002.1 PXY16165.1 open 498 [NA] 165 [AA] 6558-7055 CKF62_01035 hypothetical protein
183 NRIN01000002.1 PXY16166.1 open 1413 [NA] 470 [AA] 7057-8469 CKF62_01040 diaminopimelate decarboxylase
184 NRIN01000002.1 PXY16167.1 open 1299 [NA] 432 [AA] 8466-9764 CKF62_01045 decarboxylase
185 NRIN01000002.1 PXY16168.1 open 1011 [NA] 336 [AA] 9761-10771 CKF62_01050 2,3-diaminopropionate biosynthesis protein SbnA
186 NRIN01000002.1 PXY16169.1 open 522 [NA] 173 [AA] 12661-13182 CKF62_01060 50S ribosomal protein L10
187 NRIN01000002.1 PXY16170.1 open 954 [NA] 317 [AA] 13779-14732 CKF62_01070 hypothetical protein
188 NRIN01000002.1 PXY16171.1 open 3495 [NA] 1164 [AA] 14965-18459 CKF62_01075 DNA-directed RNA polymerase subunit beta
189 NRIN01000002.1 PXY16172.1 open 3993 [NA] 1330 [AA] 18589-22581 CKF62_01080 DNA-directed RNA polymerase subunit beta'
190 NRIN01000002.1 PXY16173.1 open 4416 [NA] 1471 [AA] 22986-27401 CKF62_01085 hypothetical protein
191 NRIN01000002.1 PXY16174.1 open 426 [NA] 141 [AA] 27584-28009 CKF62_01090 hypothetical protein
192 NRIN01000002.1 PXY16175.1 open 624 [NA] 207 [AA] 28251-28874 CKF62_01095 hypothetical protein
193 NRIN01000002.1 PXY16176.1 open 1413 [NA] 470 [AA] 28890-30302 CKF62_01100 ABC transporter ATP-binding protein
194 NRIN01000002.1 PXY16177.1 open 771 [NA] 256 [AA] 30295-31065 CKF62_01105 energy-coupling factor transporter transmembrane protein EcfT
195 NRIN01000002.1 PXY16178.1 open 552 [NA] 183 [AA] 31085-31636 CKF62_01110 hypothetical protein
196 NRIN01000002.1 PXY16179.1 open 1794 [NA] 597 [AA] 32314-34107 CKF62_01120 ribonucleoside triphosphate reductase
197 NRIN01000002.1 PXY16180.1 open 372 [NA] 123 [AA] 34780-35151 CKF62_01125 30S ribosomal protein S12
198 NRIN01000002.1 PXY16181.1 open 468 [NA] 155 [AA] 35158-35625 CKF62_01130 30S ribosomal protein S7
199 NRIN01000002.1 PXY16182.1 open 2130 [NA] 709 [AA] 35900-38029 CKF62_01135 elongation factor G
200 NRIN01000002.1 PXY16183.1 open 1191 [NA] 396 [AA] 38428-39618 CKF62_01140 elongation factor Tu
201 NRIN01000002.1 PXY16184.1 open 702 [NA] 233 [AA] 39729-40430 CKF62_01145 hypothetical protein
202 NRIN01000002.1 PXY16185.1 open 567 [NA] 188 [AA] 40444-41010 CKF62_01150 alkaline shock response membrane anchor protein AmaP
203 NRIN01000002.1 PXY16186.1 open 579 [NA] 192 [AA] 41003-41581 CKF62_01155 hypothetical protein
204 NRIN01000002.1 PXY16187.1 open 804 [NA] 267 [AA] 41574-42377 CKF62_01160 Asp23/Gls24 family envelope stress response protein
205 NRIN01000002.1 PXY16188.1 open 195 [NA] 64 [AA] 42377-42571 CKF62_01165 DUF2273 domain-containing protein
206 NRIN01000002.1 PXY16189.1 open 357 [NA] 118 [AA] 42574-42930 CKF62_01170 hypothetical protein
207 NRIN01000002.1 PXY16190.1 open 525 [NA] 174 [AA] 42943-43467 CKF62_01175 Asp23/Gls24 family envelope stress response protein
208 NRIN01000002.1 PXY16191.1 open 306 [NA] 101 [AA] 44113-44418 CKF62_01180 30S ribosomal protein S10
209 NRIN01000002.1 PXY16192.1 open 657 [NA] 218 [AA] 44461-45117 CKF62_01185 50S ribosomal protein L3
210 NRIN01000002.1 PXY16193.1 open 663 [NA] 220 [AA] 45114-45776 CKF62_01190 50S ribosomal protein L4
211 NRIN01000002.1 PXY16194.1 open 303 [NA] 100 [AA] 45776-46078 CKF62_01195 50S ribosomal protein L23
212 NRIN01000002.1 PXY16195.1 open 837 [NA] 278 [AA] 46114-46950 CKF62_01200 50S ribosomal protein L2
213 NRIN01000002.1 PXY16196.1 open 279 [NA] 92 [AA] 46964-47242 CKF62_01205 30S ribosomal protein S19
214 NRIN01000002.1 PXY16197.1 open 363 [NA] 120 [AA] 47246-47608 CKF62_01210 50S ribosomal protein L22
215 NRIN01000002.1 PXY16198.1 open 747 [NA] 248 [AA] 47608-48354 CKF62_01215 30S ribosomal protein S3
216 NRIN01000002.1 PXY16199.1 open 417 [NA] 138 [AA] 48358-48774 CKF62_01220 50S ribosomal protein L16
217 NRIN01000002.1 PXY16200.1 open 231 [NA] 76 [AA] 48774-49004 CKF62_01225 50S ribosomal protein L29
